Lily's List of Art and Prices by Number and Size

Inventory

By Don Warren
NAME Inventory Number Price List Size (W x L)
Blue / Silver #1 540 32x24
Moss #2 840 34x36
Velvet #3 560 30x24
Green Candy #4 520 28x20
Santa Fe #5 940 48x30
Di Sorento #6 730 19.75x15.75
Silver Dress #7 710 10x28.75
Gold Dress #8 SOLD  
Feminine #9 490 18.5x15.75
Karen #10 390 15.5x12
Shower Curtain #11 760 12x36
Stop light #12 1,100 45x36
Velvet Shirt #13 780 39.5x28.75
String Theory #14 680 ?
Ruby Pages #15 GIFT  
Blue Silk/td> #16 1,100 36x24
Avante-garde #17 2,800 17x13.75
Etc... #18 440 28x22
Button #19 320 12x12
Pac People #20 285 18x22
Industrial #21 420 24x30
Fall #22 760 23.75x36
Potpourri #23 310 20x16
Peach Dress #24 470 28x22
Sexy Girl #25 285 18x22
Fabric #26 (NFS)  
Nuts & Bolts #27 380 30x26
Blue #28 560 40x30
Evanescent #29 720 7.75x13.75
Jasmine #30 410 24x19.75
Silver Likes Teal #31 680 13.5x32
3 tx 1 #32 640 12x12
Profile pen & crayon #33 240 19.5x16.5
Silver likes Ruby #34 640 29x24
Kimono #35 1,300 24.67x20.75
Dancer Dress #36 900 46x24
Dress with Fabric #37 1,200 48x24
White Dress #38 1,200 48x24
Point Shoe #39 185 23.75x28.75
Pottery #40 185 23.75x28.75
Hippie Suave #41 850 48x24
Red Dress #42 435 24x18
Autumn Waters Em. w/sky #43 2,400 30x30
Opening #44 750 20x20
Flat Desert #45    
Horizon #46    
Party Dress #47    
Lingerie #48    
Gold likes Blue #49    
Bug #50    
Blue II #51